Telephone -(02) 8824 7565
ELITE FITNESS – GROUP TIMETABLE
| Monday | |||||||
|---|---|---|---|---|---|---|---|
| AM | Type | Duration | Location | ||||
| 5:45 | 45 | Studio 1 | |||||
| 9:30 | 45 | Cycle Studio | |||||
| 10:25 | 60 | Studio 1 | |||||
| PM | Type | Duration | Location | ||||
| 5:45 | 60 | Studio 1 | |||||
| 6:45 | 60 | Studio 1 | |||||
| Tuesday | |||||||
| AM | Type | Duration | Location | ||||
| 5:45 | 45 | Cycle Studio | |||||
| 9:30 | 45 | Studio 1 | |||||
| 10:15 | 30 | Studio 1 | |||||
| PM | Type | Duration | Location | ||||
| 5.55
|
30
|
Cycle Studio
|
|||||
| 6:30 | 50 | Studio 1 | |||||
| 7:30 | 60 | Studio 1 | |||||
| Wednesday | |||||||
| AM | Type | Duration | Location | ||||
| 5:45 | 45 | Studio 1 | |||||
| 9:30 | 45 | Cycle Studio | |||||
| PM | Type | Duration | Location | ||||
| 5:45 | 45 | Studio 1 | |||||
| 6:30 | 60 | Studio 1 | |||||
| Thursday | |||||||
| AM | Type | Duration | Location | ||||
| 5:45 | 45 | Studio 1 | |||||
| 8:00 | 60 | Studio 1 | |||||
| 9:30 | |||||||
| PM | Type | Duration | Location | ||||
| 6:30 | 60 | Studio 1 | |||||
| 7:30 | 60 | Studio 1 | |||||
| Friday | |||||||
| AM | Type | Duration | Location | ||||
| 5:45 | 45 | Studio 1 | |||||
| 9:30 | 45 | Studio 1 | |||||
| PM | Type | Duration | Location | ||||
| Saturday | |||||||
| AM | Type | Duration | Location | ||||
| 7:15 | 60 | Studio 1 | |||||
| 8:00 | 45 | Cycle Studio | |||||
| 8:30 | 60 | Studio 1 | |||||
| 9:30 | 60 | Studio 1 | |||||
| Sunday | |||||||
| AM | Type | Duration | Location | ||||
| 8:00 | 45 | Cycle Studio | |||||
| 9:00 | 60 | Studio 1 | |||||
